<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohn &#38; Company Real Estate Blog</title>
	<atom:link href="http://cohnandcompany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cohnandcompany.com/blog</link>
	<description>A real estate blog serving Franklin &#38; Hampshire Counties</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plenty of homes to choose from in all price ranges</title>
		<link>http://cohnandcompany.com/blog/2012/02/plenty-of-homes-to-choose-from-in-all-price-ranges-dee-help/</link>
		<comments>http://cohnandcompany.com/blog/2012/02/plenty-of-homes-to-choose-from-in-all-price-ranges-dee-help/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:09:01 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[detached single family homes]]></category>
		<category><![CDATA[first-time home buyers]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Franklin County real estate]]></category>
		<category><![CDATA[Franklin County realestate]]></category>
		<category><![CDATA[Hampshire County realestate]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2968</guid>
		<description><![CDATA[Perhaps you&#8217;ve decided its time to move out of your apartment and purchase your first home. Or maybe your family is changing and you need more room for growing teens or aging parents. Are you an &#8220;empty nester&#8221; looking to downsize.  No matter what size, style or price range you&#8217;re looking for, there are many homes in Franklin and Hampshire County [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you&#8217;ve decided its time to move out of your apartment and purchase your first home. Or maybe your family is changing and you need more room for growing teens or aging parents. Are you an &#8220;empty nester&#8221; looking to downsize.  No matter what size, style or price range you&#8217;re looking for, there are many homes in Franklin and Hampshire County to choose from.<a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/02/sears_snow.jpg"><img class="alignright size-medium wp-image-2992" title="sears_snow" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/02/sears_snow-300x225.jpg" alt="" width="112" height="109" /></a></p>
<p>Currently listed in the Multiple Listing Service for Franklin County are 321 single family homes, 42 condominiums, 36 multi-family properties and 174 parcels of land for sale. In Hampshire County, there are 529 single family homes for sale, 155 condominiums, 44 multi-family properties to choose from and 369 parcels of land.</p>
<p><a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/02/childs_snow1.jpg"><img class="alignleft size-medium wp-image-2994" title="childs_snow" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/02/childs_snow1-300x225.jpg" alt="" width="125" height="123" /></a>Buyers in todays market have an abundance of inventory to choose from. <a href="http://www.cohnandcompany.com/realtors" target="_blank">Cohn &amp; Company Realtors</a> will be happy to show you any properties that might fit your needs. Let us help you navigate home buying process and get you started on enjoying the benefits of homeownership! </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/02/plenty-of-homes-to-choose-from-in-all-price-ranges-dee-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market report: December 2011</title>
		<link>http://cohnandcompany.com/blog/2012/02/market-report-december-2011/</link>
		<comments>http://cohnandcompany.com/blog/2012/02/market-report-december-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:37:37 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[homes sales]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[single family home sales]]></category>
		<category><![CDATA[year end statistics]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2988</guid>
		<description><![CDATA[Statistics released by the Realtor Association of Pioneer Valley: sales for single family homes in the Pioneer Valley dropped 3.2% from 341 in December 2010 to 330 in December of 2011 the median price was down 10.3% from $187,000 in December 2010 to $167,750 in December 2011 a six year review shows the median price dropped 11.7% [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics released by the <a href="http://rapv.com/" target="_blank">Realtor Association of Pioneer Valley</a>:</p>
<ul>
<li>sales for single family homes in the Pioneer Valley dropped 3.2% from 341 in December 2010 to 330 in December of 2011</li>
<li>the median price was down 10.3% from $187,000 in December 2010 to $167,750 in December 2011</li>
<li>a six year review shows the median price dropped 11.7% from $190,000 in December 2006 to $167,750 in 2011</li>
<li>357 homes sold in November 2011 with a median price of $185,500 and 330 homes sold in December 2011 with a median price of $167,750, a drop of 9.6%</li>
<li>single family listings which are under agreement rose 15.6% from 301 in December 2010 to 348 in December 2011</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/02/market-report-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter carnival in Greenfield</title>
		<link>http://cohnandcompany.com/blog/2012/02/winter-carnival-in-greenfield/</link>
		<comments>http://cohnandcompany.com/blog/2012/02/winter-carnival-in-greenfield/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:04:33 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[amateur photography contest]]></category>
		<category><![CDATA[art exhibit]]></category>
		<category><![CDATA[bonfire]]></category>
		<category><![CDATA[chili cook off]]></category>
		<category><![CDATA[cookie bakeoff]]></category>
		<category><![CDATA[fire dancers]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[hockey match]]></category>
		<category><![CDATA[ice skating]]></category>
		<category><![CDATA[outdoor ice skating]]></category>
		<category><![CDATA[ski demonstration]]></category>
		<category><![CDATA[sleigh bell run]]></category>
		<category><![CDATA[snowshoeing]]></category>
		<category><![CDATA[Town of Greenfield]]></category>
		<category><![CDATA[winter carnival]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2983</guid>
		<description><![CDATA[Greenfield&#8217;s 90th annual Winter Carnival will take place this weekend, February 3-5 with events at Beacon Field and other locations around town. Commemorative winter carnival buttons are available for $5 and will entitle purchasers to discounts in many local businesses during the carnival weekend. All proceeds will go directly to support the carnival. The winter carnival has always been a [...]]]></description>
			<content:encoded><![CDATA[<p>Greenfield&#8217;s 90th annual Winter Carnival will take place this weekend, February 3-5 with events at Beacon Field and other locations around town. Commemorative winter carnival buttons are <a href="http://www.townofgreenfield.org/Pages/GreenfieldMA_Recreation/WinterCarnival" target="_blank">available</a> for $5 and will entitle purchasers to discounts in many local businesses during the carnival weekend. All proceeds will go directly to support the carnival.</p>
<p>The winter carnival has always been a crowd pleaser with activities for the entire family including<a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/02/sledding.jpg"><img class="alignright size-full wp-image-2984" title="sledding" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/02/sledding.jpg" alt="" width="149" height="87" /></a> an amateur photography contest, chili cook-off, cookie bake off, art exhibit, cribbage tourmanment, outdoor ice skating, sledding, snowshoeing, a bonfire and fireworks display. A new event this year is a hockey match between the Franklin County sheriff&#8217;s department and the Franklin County firefighters at the outdoor rink at Beacon Field on Sunday from noon to 1pm. Check out the <a href="http://www.townofgreenfield.org/Pages/GreenfieldMA_Recreation/WinterCarnival" target="_blank">full schedule of events</a> for all the weekend activities!</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/02/winter-carnival-in-greenfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great chili cook off in Charlemont</title>
		<link>http://cohnandcompany.com/blog/2012/01/great-chili-cook-off-in-charlemont/</link>
		<comments>http://cohnandcompany.com/blog/2012/01/great-chili-cook-off-in-charlemont/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:57:16 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[50/50 raffle]]></category>
		<category><![CDATA[chili contest]]></category>
		<category><![CDATA[chili cook off]]></category>
		<category><![CDATA[community news]]></category>
		<category><![CDATA[Town of Charlemont]]></category>
		<category><![CDATA[Warfield House & Restaurant]]></category>
		<category><![CDATA[Yankee Doodle Days Fair]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2976</guid>
		<description><![CDATA[Looking for a tasty way to warm up on a cold winter day? The &#8220;Great Chili Cook Off&#8221; will be held 4-7pm this Sunday, January 29, at the Warfield House in Charlemont. Kim Blakeslee, one of the event coordinators, said there is usually 10 -12 chili entrees all competeing for 3 prizes &#8211; &#8220;most unique&#8221;, &#8220;spiciest&#8221; and &#8220;most original&#8221;. Enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a tasty way to warm up on a cold winter day? The &#8220;Great Chili Cook Off&#8221;<a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/chili.jpg"><img class="alignright size-full wp-image-2977" title="chili" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/chili.jpg" alt="" width="70" height="101" /></a> will be held 4-7pm this Sunday, January 29, at the <a href="http://www.warfieldhouseinn.com/locate-us" target="_blank">Warfield House</a> in Charlemont. Kim Blakeslee, one of the event coordinators, said there is usually 10 -12 chili entrees all competeing for 3 prizes &#8211; &#8220;most unique&#8221;, &#8220;spiciest&#8221; and &#8220;most original&#8221;. Enjoy the chili tasting, live music, and 50/50 raffle. Admission is $5 per person with all proceeds to benefit the 2012 <a href="http://www.charlemontfairgrounds.org/YankeeDoodleDays.htm" target="_blank">Yankee Doodle Days Fair</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/01/great-chili-cook-off-in-charlemont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield Public Library gets new director</title>
		<link>http://cohnandcompany.com/blog/2012/01/greenfield-public-library-gets-new-director/</link>
		<comments>http://cohnandcompany.com/blog/2012/01/greenfield-public-library-gets-new-director/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:21:39 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Greenfield Public Library]]></category>
		<category><![CDATA[library expansion]]></category>
		<category><![CDATA[Town of Greenfield MA]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2938</guid>
		<description><![CDATA[Greenfield, Massachusetts recently hired Ellen Boyer of Burlington, Vermont as its new library director. Boyer joins the Greenfield Public Library on February 6. Boyer has a solid background in library directorship having worked most recently as the director of the Mark Skinner Library in Manchester, Vermont. She has a master&#8217;s degree in library and information science from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/garland_logo.png"><img class="alignleft size-full wp-image-2972" title="garland_logo" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/garland_logo.png" alt="" width="86" height="103" /></a>Greenfield, Massachusetts recently hired Ellen Boyer of Burlington, Vermont as its new library director. Boyer joins the <a href="http://www.greenfieldpubliclibrary.org/" target="_blank">Greenfield Public Library</a> on February 6.</p>
<p>Boyer has a solid background in library directorship having worked most recently as the director of the Mark Skinner Library in Manchester, Vermont. She has a master&#8217;s degree in library and information science from Drexel University in Pennsylvania and a bachelor&#8217;s degree in secondary education from Millersville State University in Pennsylvannia.</p>
<p><a href="http://www.townofgreenfield.org/Pages/GreenfieldMA_Mayor/index" target="_blank">Mayor William Martin</a> said he is looking forward to working with Boyer and discussing ideas for the library building and possible expansion. The library is a great resource for many people in town and it will be exciting to watch the library continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/01/greenfield-public-library-gets-new-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report 2011: a year in review</title>
		<link>http://cohnandcompany.com/blog/2012/01/market-report-2011-a-year-in-review/</link>
		<comments>http://cohnandcompany.com/blog/2012/01/market-report-2011-a-year-in-review/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:47:10 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[condominium sales]]></category>
		<category><![CDATA[detached single family homes]]></category>
		<category><![CDATA[Franklin County real estate]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[multi family properties]]></category>
		<category><![CDATA[multi family sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[single family home sales]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2961</guid>
		<description><![CDATA[Overall, the Franklin County housing market remained strong in 2011 with a total of 533 properties sold throughout the year. These properties include 426 single family homes which sold for an average price of $187,964 after being on the market for 176 days. There were 38 condominium sales in 2011 with an average sale price of $173,884 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/k6288821.jpg"><img class="alignleft size-full wp-image-2962" title="k6288821" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/k6288821.jpg" alt="housing market year in review" width="170" height="155" /></a>Overall, the Franklin County housing market remained strong in 2011 with a total of 533 properties sold throughout the year. These properties include 426 single family homes which sold for an average price of $187,964 after being on the market for 176 days.</p>
<p>There were 38 condominium sales in 2011 with an average sale price of $173,884 compared to an average sale price of $170,913 in 2010. The average number of days a condo was listed on the market for sale was 217.</p>
<p>Multi-family properties saw a drop in sales with just 41 units sold in 2011 compared to 92 properties the year before. This years average sale price of $136,980 was just $2,000 less than average sales in 2010.</p>
<p>Land sales dropped with 28 parcels sold in 2011 compared to 59 parcels sold in 2010. The number of days a property stayed on the market (271) in 2011 was about the same as the year before, however the average sale price did drop slightly from $55,557 to $49,797.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/01/market-report-2011-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an affordable mortgage?</title>
		<link>http://cohnandcompany.com/blog/2012/01/looking-for-an-affordable-mortgage/</link>
		<comments>http://cohnandcompany.com/blog/2012/01/looking-for-an-affordable-mortgage/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:13:50 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordable homeownership]]></category>
		<category><![CDATA[low to moderate income homes]]></category>
		<category><![CDATA[Massachusetts Housing Finance Agency]]></category>
		<category><![CDATA[MassHousing]]></category>
		<category><![CDATA[mortgage program]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2953</guid>
		<description><![CDATA[The Massachusetts Housing Financce Agency has just introduced the MassHousing Mortgage with NO MI, a mortgage product that provides financing up to 97% loan to value (LTV) without mortgage insurance. The MassHousing Mortgage with NO MI is available for owner occupied one to four family properties including condominiums on both purchase and limited cash-out transactions. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.masshousing.com/portal/server.pt" target="_blank">Massachusetts Housing Financce Agency</a> has just introduced the MassHousing Mortgage with NO MI, a mortgage product that provides financing up to 97% loan to value (LTV) without mortgage insurance.</p>
<p>The MassHousing Mortgage with NO MI is available for owner occupied one to fou<a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/logo_140x70.gif"><img class="alignright size-full wp-image-2954" title="logo_140x70" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/logo_140x70.gif" alt="" width="140" height="70" /></a>r family properties including condominiums on both purchase and limited cash-out transactions. This type of loan is another option that affords low and moderate income households an affordable mortgage payment.</p>
<p>If this program is of interest to you, <a href="http://www.cohnandcompany.com/contact-us" target="_blank">contact</a> us and we&#8217;ll help you get started finding a property that&#8217;s right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/01/looking-for-an-affordable-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush burning season begins January 15</title>
		<link>http://cohnandcompany.com/blog/2012/01/brush-burning-season-begins-january-15/</link>
		<comments>http://cohnandcompany.com/blog/2012/01/brush-burning-season-begins-january-15/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:36:08 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Homeowner information]]></category>
		<category><![CDATA[Franklin County brush burning permits]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[storm clean up]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2948</guid>
		<description><![CDATA[2011 was a year to remember (or forget!) with a hurricane, a tornado and the Halloween snowstorm all bringing much damage and many down trees in the area. Now is the time to start burning those piles of brush you&#8217;ve gathered around your yard as the 2012 Massachusetts brush burning season begins on Sunday, January 15 and will run through [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a year to remember (or forget!) with a hurricane, a tornado and the <a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/man_burning_brush.jpg"><img class="alignright size-full wp-image-2949" title="man_burning_brush" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/man_burning_brush.jpg" alt="" width="151" height="95" /></a>Halloween snowstorm all bringing much damage and many down trees in the area. Now is the time to start burning those piles of brush you&#8217;ve gathered around your yard as the 2012 Massachusetts brush burning season begins on Sunday, January 15 and will run through May 1, 2012, weather conditions permitting.</p>
<p><a href="http://fcburnpermits.com/townlist.php" target="_blank">Burning permits</a> will again be available through the online permit system and you are encouraged to obtain your permit online whenever possible. If you do not have the option to go online, you may still contact one of the dispatchers at (413) 625-8200 to obtain a permit.</p>
<p>Permits are valid for only the day they are issued and are not issued in advance due to the potential for change in weather conditions. Permits may be obtained between the hours of 7:30 a.m. and 1:00 p.m. on days when permits are being issued. If the decision has been made not to allow burning in any town, you will not be able to obtain a permit in that town. To ensure your safety, read the complete brush burning <a href="http://fcburnpermits.com/" target="_blank">regulations</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/01/brush-burning-season-begins-january-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New high school proposed for Greenfield</title>
		<link>http://cohnandcompany.com/blog/2012/01/new-high-school-proposed-for-greenfield/</link>
		<comments>http://cohnandcompany.com/blog/2012/01/new-high-school-proposed-for-greenfield/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:15:07 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[21st century learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Greenfield High School]]></category>
		<category><![CDATA[new Greenfield High School]]></category>
		<category><![CDATA[Town of Greenfield]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2933</guid>
		<description><![CDATA[Greenfield, Massachusetts school and town officials are moving forward with preserving and renovating part of the current Greenfield high school building (built in 1957), and adding a new structure designed with flexible classroom space for 21st century learning. The school&#8217;s building committee has reviewed design options and hope to renovate the existing 1,000 seat auditorium and build [...]]]></description>
			<content:encoded><![CDATA[<p>Greenfield, Massachusetts school and town officials are moving forward with preserving and<a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/ghslogo.png"><img class="alignright size-full wp-image-2936" title="ghslogo" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/ghslogo.png" alt="" width="144" height="121" /></a> renovating part of the current Greenfield high school building (built in 1957), and adding a new structure designed with flexible classroom space for 21st century learning.</p>
<p>The school&#8217;s building committee has reviewed design options and hope to renovate the existing 1,000 seat auditorium and build a new school around it. Greenfield Superintendent Susan Hollins said the proposed building will create two academic wings protruding from an administrative wing. The new building incorporates modern labs for the arts and sciences and a second floor library. The committee is also exploring the feasibility of a new synthetic track.</p>
<p>Accurate cost estimates for this project have not yet been made available; however, previous estimates for similar designs were in the range of $57 million. The project would need approval of the <a href="http://www.townofgreenfield.org/Pages/GreenfieldMA_Council/about" target="_blank">Greenfield Town Council</a>, a simple majority from the town&#8217;s voters in an election, and the final approval from the <a href="http://massschoolbuildings.org/" target="_blank">Massachusetts School Building Authority</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/01/new-high-school-proposed-for-greenfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield Education Foundation supports local schools</title>
		<link>http://cohnandcompany.com/blog/2012/01/greenfield-education-foundation/</link>
		<comments>http://cohnandcompany.com/blog/2012/01/greenfield-education-foundation/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:08:11 +0000</pubDate>
		<dc:creator>Cohn &#38; Company</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Early Learning Center]]></category>
		<category><![CDATA[Greenfield Education Foundation]]></category>
		<category><![CDATA[Greenfield Public schools]]></category>
		<category><![CDATA[local schools]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[Schience and Math Academy]]></category>
		<category><![CDATA[Superintendent Susan Hollins]]></category>
		<category><![CDATA[tools for learning]]></category>
		<category><![CDATA[Town of Greenfiled]]></category>

		<guid isPermaLink="false">http://cohnandcompany.com/blog/?p=2929</guid>
		<description><![CDATA[You may have been reading about schools in the last year. On how students in school systems in various countries spend more time in school, as the foundation of anyone&#8217;s life starts in kindergarten in terms of schooling. In Korea, students spend more hours each day in class and more months/weeks per year in school. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/k1792243.jpg"><img class="alignright size-full wp-image-2930" title="k1792243" src="http://cohnandcompany.com/blog/wp-content/uploads/2012/01/k1792243.jpg" alt="" width="113" height="170" /></a>You may have been reading about schools in the last year. On how students in school systems in various countries spend more time in school, as the foundation of anyone&#8217;s life starts in kindergarten in terms of schooling. In Korea, students spend more hours each day in class and more months/weeks per year in school. This seems apparent in Asia where the need to keep up and get ahead is tantamount on parents&#8217; minds.</p>
<p>In the United States we are lagging and the price we all will pay in the future will be enormous. We, meaning parents, school systems and committees, local and state government and federal government all complain, but I don&#8217;t see much result. Politicians love to yell, but do they care? Great question; maybe their re-elections should have some basis in improving quality education for everyone in this country. I suppose this is wishful thinking at best!</p>
<p>Let&#8217;s look here at <a href="http://gpsk12.org/" target="_blank">Greenfield Public Schools</a>. The reputation in the past (prior to 2008) was dismal. The news of everything connected with our schools was not great. Students were choicing out, principals leaving, chaos was the order of the year! Move ahead. <a href="http://gpsk12.org/gps_updates/superintendentjournal.html" target="_blank">Superintendent Susan Hollins</a> comes to the rescue. This woman is smart, has a sensible outlook on schools and is very proactive in reaching her goals. You have read repeatedly about the transformation of the schools. Her job is not done. The schools are moving forward and doing well to meet the needs of all students. The Science and Math Academy, Early Learning Center, more emphasis on rebuilding libraries, and having students go on bus trips to learn, explore and appreciate the large world beyond Greenfield are some examples. Some students have never seen the ocean, or a city, or had breakfast before school, but now can and for free—parents are welcome, too!</p>
<p>I have said many times and shall again: If we cannot provide tools for learning, how do these students move forward in life? As taxpayers, we know how school funding works or does not. As parents and business owners, we know our town&#8217;s future can be sorely lacking. More than 60 percent of our Greenfield school students live in poverty. I also know that with all the learning improvements, many kids remain poorly qualified for college. At Greenfield Community College, much time, energy and money is spent getting students up to speed (not just from Greenfield, but all schools).</p>
<p>The <a href="http://www.greenfield-edu.org/" target="_blank">Greenfield Education Foundation</a> was formed three years ago and has benefited the schools by purchasing many items from physics/chemistry lab equipment to movie cameras to books and uniforms for students for sports, etc.</p>
<p>Why do we do this? Because we love our town, we appreciate the work of Superintendent Hollins and her staff. We appreciated the teachers, principals and <a href="http://www.townofgreenfield.org/Pages/GreenfieldMA_Mayor/index" target="_blank">Mayor Martin&#8217;s</a> effort to make our schools a top priority. We owe this to all kids. Many families help the schools as volunteers. Many families cannot or do not support their kids in school for a variety of reasons. Our foundation is trying and succeeding at participating for the betterment of all students.</p>
<p>In your upcoming tax bills, you can donate to the Greenfield Education Foundation. This option was provided through Mayor Martin&#8217;s initiative, not ours. But we are fortunate that he understands the utmost importance of a sound education. We all wish enough dollars were available, but like everything else, dollars are scarce.</p>
<p>I have been involved in school support over the years and have sat on enough educational boards to feel comfortable stating that as  a town, county, state and nation, we simply are not doing enough. My personal wish for the new year, and many more to come, is to see all schools in this county thrive, to be the best. My wish is for us all to do the best for these students &#8211; really, what else can we do?</p>
<p><em>Written by Robert S. Cohn</em><br />
<em>This article also appeared in </em>The Recorder<em> on Saturday, January 7, 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cohnandcompany.com/blog/2012/01/greenfield-education-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

